Dividend Calculator
Project your dividend income with reinvestment (DRIP)
Projected Results
Portfolio Value
$51,947.20
Total Invested
$30,000
Cumulative Dividends
$11,058
Yield on Cost
36.86%
Year-by-Year
| Year | Portfolio | Invested | Dividends | Yield/Cost |
|---|---|---|---|---|
| 1 | $12,772 | $12,000 | $334 | 2.79% |
| 2 | $15,765 | $14,000 | $776 | 5.54% |
| 3 | $19,006 | $16,000 | $1,343 | 8.4% |
| 4 | $22,526 | $18,000 | $2,056 | 11.42% |
| 5 | $26,361 | $20,000 | $2,938 | 14.69% |
| 6 | $30,551 | $22,000 | $4,018 | 18.26% |
| 7 | $35,144 | $24,000 | $5,328 | 22.2% |
| 8 | $40,197 | $26,000 | $6,906 | 26.56% |
| 9 | $45,772 | $28,000 | $8,798 | 31.42% |
| 10 | $51,947 | $30,000 | $11,058 | 36.86% |
The Power of Dividend Reinvestment
Compound Growth
Reinvesting dividends lets you buy more shares, which generate more dividends — the classic compounding flywheel that builds wealth over decades.
Yield on Cost
As dividends grow and your cost basis stays fixed, your effective yield on cost increases over time. A 3% initial yield can become 8%+ after a decade of dividend growth.
Tax Efficiency
Qualified dividends are taxed at capital gains rates (0-20%), lower than ordinary income rates. Factor in your tax rate for realistic after-tax projections.