Team Size
5
Total Capacity
200h
Assigned
187h
Utilization
94%
Over-allocated
1
Utilization by Resource
Team Distribution
Capacity vs Assigned by Role
Cost by Role
Resource Allocation
| Name | Role | Capacity (h) | Assigned (h) | Available | Utilization | $/hr | Cost | |
|---|---|---|---|---|---|---|---|---|
| 2h | 95% | $2,850 | ||||||
| -2h | 105% | $3,360 | ||||||
| 8h | 80% | $2,080 | ||||||
| 5h | 88% | $2,100 | ||||||
| 0h | 100% | $3,400 | ||||||
| Total | 200h | 187h | 13h | 94% | $13,790 | |||
Over-allocated Resources
Sarah Johnson exceed their capacity. Consider redistributing work.
Quick Resource Management Tips
Target 70-85% Utilization
Leave buffer for unexpected tasks and meetings
Review Weekly
Regular reviews prevent last-minute resource crunches
Track Costs
Monitor cost per hour for budget planning